Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0163736 | 0.0170127 | 0.0164120 |
Mean | 6.0353 ms | 6.0456 ms | 6.0556 ms |
Std. Dev. | 46.433 µs | 51.895 µs | 56.357 µs |
Median | 6.0359 ms | 6.0590 ms | 6.0770 ms |
MAD | 37.648 µs | 57.845 µs | 74.281 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.